Trending
Gainers
# | Currency | Price | Change (Week) |
---|---|---|---|
1. | Recharge Finance | € 0.055010 | +0.00 |
2. | Netswap | € 0.462210 | -28.00 |
3. | Santos FC Fan Token | € 4.87 | +107.68 |
4. | Silo Finance | € 0.156063 | -32.36 |
5. | Zeedex | € 0.057864 | -15.51 |
6. | Vector Finance | € 0.497266 | +88.55 |
7. | Tulip Protocol | € 4.62 | -38.14 |
8. | Panther Protocol | € 0.170571 | +85.51 |
9. | Peculium | € 0.084422 | +77.81 |
10. | Citadel.one | € 0.029564 | -48.30 |
11. | Mars Ecosystem Token | € 0.002467 | -29.78 |
12. | Bontecoin | € 0.203621 | +47.86 |
13. | Sportium | € 0.520285 | +46.85 |
14. | Uquid Coin | € 7.76 | +42.56 |
15. | Haven | € 1.09 | -55.89 |
16. | UniLend Finance | € 0.272764 | +39.60 |
17. | BoringDAO BTC | € 28,945.00 | -4.98 |
18. | Clearpool | € 0.036614 | -50.63 |
19. | New BitShares | € 0.005100 | -46.93 |
20. | Paris Saint-Germain Fan Token | € 8.62 | +35.81 |
# | Currency | Price | Change (Day) |
---|---|---|---|
1. | Santos FC Fan Token | € 4.87 | +178.58 |
2. | Recharge Finance | € 0.055010 | +0.00 |
3. | Minto | € 1.43 | +1.81 |
4. | Chainge Finance | € 0.040961 | +3.64 |
5. | TreatDAO | € 0.913086 | +0.00 |
6. | Paris Saint-Germain Fan Token | € 8.62 | +75.52 |
7. | Exeedme | € 0.084692 | -5.09 |
8. | BEAM | € 0.139946 | +2.18 |
9. | Silent Notary | € 0.000297 | +68.90 |
10. | ExperienceCoin | € 0.000001 | +110.12 |
11. | Silo Finance | € 0.156063 | -15.74 |
12. | New BitShares | € 0.005100 | +10.42 |
13. | PearDAO | € 0.203329 | -2.51 |
14. | UniLend Finance | € 0.272764 | +52.84 |
15. | Demeter | € 6.53 | +49.52 |
16. | Digital Fitness | € 0.106582 | -3.02 |
17. | SignatureChain | € 0.000605 | -4.20 |
18. | LiteBar | € 0.039674 | +68.88 |
19. | Apollo | € 0.000697 | -3.39 |
20. | Gyro | € 11.31 | -0.02 |
# | Currency | Price | Change (Hour) |
---|---|---|---|
1. | Recharge Finance | € 0.055010 | +0.00 |
2. | Kunci Coin | € 0.131866 | +0.18 |
3. | Waltonchain | € 0.169009 | -1.74 |
4. | MinersDefi | € 0.000023 | +0.00 |
5. | EDDASwap | € 198.59 | +0.17 |
6. | Aidos Kuneen | € 0.176772 | -0.65 |
7. | Actifit | € 0.102199 | -3.31 |
8. | Chain | € 0.100163 | +11.71 |
9. | Aavegotchi FOMO | € 0.041104 | -0.75 |
10. | BoringDAO BTC | € 28,945.00 | +0.00 |
11. | Hydro Protocol | € 0.002079 | +0.00 |
12. | Demeter | € 6.53 | +8.36 |
13. | Drops Ownership Power | € 0.648152 | -1.13 |
14. | Cindicator | € 0.000595 | -0.81 |
15. | Carbon | € 0.025221 | -0.03 |
16. | TeraBlock | € 0.007914 | -0.90 |
17. | EUNO | € 0.000283 | -0.42 |
18. | Dimitra | € 0.047462 | +6.62 |
19. | LATOKEN | € 0.051931 | -2.08 |
20. | DeHub | € 0.001025 | -1.44 |
Losers
# | Currency | Price | Change (Week) |
---|---|---|---|
1. | Terra | € 0.000178 | -100.00 |
2. | BitOrbit | € 0.006870 | -26.20 |
3. | Hoge Finance | € 0.000027 | -11.76 |
4. | AGA Rewards | € 16.61 | -16.94 |
5. | StrongHands Finance | € 0.009870 | -30.52 |
6. | THORWallet | € 0.012289 | -29.07 |
7. | Zipper Network | € 0.000015 | +0.00 |
8. | TerraUSD | € 0.092105 | -87.58 |
9. | Dapp.com | € 0.000770 | -53.08 |
10. | LassoCoin | € 0.000889 | -0.92 |
11. | DarkCrypto Share | € 134.09 | -81.23 |
12. | Anchor Protocol | € 0.116798 | -74.38 |
13. | Bankroll Network | € 0.068046 | +0.00 |
14. | Bright Union | € 0.037596 | -13.94 |
15. | Bent Finance | € 0.485731 | -69.05 |
16. | dHEDGE DAO | € 0.137760 | -26.15 |
17. | BOMB | € 0.386987 | -11.36 |
18. | yUSD | € 1.24 | -2.90 |
19. | Tomb | € 0.169154 | -64.57 |
20. | Tomb Shares | € 632.13 | -62.75 |
# | Currency | Price | Change (Day) |
---|---|---|---|
1. | Bankroll Network | € 0.068046 | +0.00 |
2. | BitOrbit | € 0.006870 | +7.08 |
3. | AppCoins | € 0.001970 | -3.00 |
4. | Port Finance | € 0.183037 | -5.56 |
5. | Hoge Finance | € 0.000027 | +1.41 |
6. | Bright Union | € 0.037596 | -4.42 |
7. | LATOKEN | € 0.051931 | -12.44 |
8. | Genix | € 0.003461 | +30.48 |
9. | Clearpool | € 0.036614 | +5.08 |
10. | dHEDGE DAO | € 0.137760 | -4.06 |
11. | MobileGo | € 0.005487 | +0.22 |
12. | Ideaology | € 0.046681 | +6.63 |
13. | FIO Protocol | € 0.052673 | -28.92 |
14. | ICHI | € 2.81 | -2.11 |
15. | ADAPad | € 0.022002 | -0.06 |
16. | Citadel.one | € 0.029564 | -3.10 |
17. | Revest Finance | € 0.019916 | -4.73 |
18. | DefiDollar DAO | € 0.030758 | +2.01 |
19. | Yeti Finance | € 0.128334 | -24.59 |
20. | Sway Social | € 0.008634 | +11.15 |
# | Currency | Price | Change (Hour) |
---|---|---|---|
1. | Bankroll Network | € 0.068046 | +0.00 |
2. | Bright Union | € 0.037596 | -1.49 |
3. | BOMB | € 0.386987 | -1.39 |
4. | U.CASH | € 0.000107 | +0.00 |
5. | Mirrored Microsoft | € 30.16 | -82.25 |
6. | Port Finance | € 0.183037 | -1.35 |
7. | Minto | € 1.43 | -1.07 |
8. | B20 | € 0.200077 | -1.59 |
9. | Samoyedcoin | € 0.005802 | -13.03 |
10. | Vault Hill City | € 0.012781 | -0.24 |
11. | Ubiq | € 0.038859 | -0.62 |
12. | Unicly Bored Ape Yacht Club Collection | € 0.003970 | +0.00 |
13. | Unizen | € 0.704719 | -10.12 |
14. | Ion | € 1,027.45 | -2.44 |
15. | CoffeeCoin | € 0.000285 | +0.00 |
16. | DerivaDAO | € 1.22 | -9.19 |
17. | Treasure Under Sea | € 0.004703 | +4.04 |
18. | ShareToken | € 0.003685 | -7.10 |
19. | NFT Protocol | € 0.036480 | -1.51 |
20. | KROWN | € 0.000022 | -0.32 |
* 24h volume is at least $ 50,000.